Screens · Inflation
Countries with the highest inflation rate
Of the 138 countries with a current monthly CPI print, the highest inflation is in Iran (87.9% in the year to July 2026), Argentina (33.8% in the year to July 2026) and Turkey (31.5% in the year to August 2026). 19 countries are running at 10% or more.
| # | Country | Inflation, year over year | 3-year cumulative | Print month |
|---|---|---|---|---|
| 1 | Iran | 87.9% | 251% | Jul 2026 |
| 2 | Argentina | 33.8% | 564% | Jul 2026 |
| 3 | Turkey | 31.5% | 166% | Aug 2026 |
| 4 | Malawi | 20.9% | 106% | Jul 2026 |
| 5 | Haiti | 18.9% | 97% | Jun 2026 |
| 6 | Nigeria | 15.9% | 95% | Jun 2026 |
| 7 | Rwanda | 15.9% | 25% | Aug 2026 |
| 8 | Lebanon | 15.7% | 79% | Jul 2026 |
| 9 | Sierra Leone | 15.7% | 53% | Aug 2026 |
| 10 | Egypt | 14.5% | 62% | Aug 2026 |
| 11 | Ethiopia | 13.8% | 60% | May 2026 |
| 12 | Libya | 12.7% | — | Jun 2026 |
| 13 | Mongolia | 12.5% | 30% | Aug 2026 |
| 14 | Pakistan | 11.2% | 26% | Aug 2026 |
| 15 | Kyrgyzstan | 11.0% | 25% | Jun 2026 |
| 16 | Botswana | 10.7% | 16% | Jun 2026 |
| 17 | Suriname | 10.5% | 39% | Jun 2026 |
| 18 | Romania | 10.4% | 22% | Jun 2026 |
| 19 | Kazakhstan | 10.4% | 33% | May 2026 |
| 20 | Bolivia | 9.2% | 41% | Jun 2026 |
| 21 | Angola | 8.8% | 69% | Aug 2026 |
| 22 | Mauritania | 8.7% | 13% | May 2026 |
| 23 | Burundi | 8.4% | 79% | Jul 2026 |
| 24 | Algeria | 8.4% | 13% | Jun 2026 |
| 25 | Bangladesh | 8.3% | 31% | Jul 2026 |
| 26 | Somalia | 8.1% | 13% | Jun 2026 |
| 27 | Ukraine | 8.1% | 32% | Aug 2026 |
| 28 | Jamaica | 7.5% | 17% | Jul 2026 |
| 29 | Mozambique | 7.5% | 16% | Jun 2026 |
| 30 | Laos | 7.4% | 45% | Jun 2026 |
| 31 | Republic of Congo | 6.9% | 12% | Jul 2026 |
| 32 | Sri Lanka | 6.8% | 2% | Jun 2026 |
| 33 | Honduras | 6.5% | 17% | Jun 2026 |
| 34 | Kenya | 6.4% | 16% | Jun 2026 |
| 35 | Philippines | 6.4% | 12% | Jun 2026 |
| 36 | Uzbekistan | 6.2% | 28% | Aug 2026 |
| 37 | Zambia | 6.2% | 38% | Aug 2026 |
| 38 | Fiji | 6.1% | 11% | Jun 2026 |
| 39 | Colombia | 6.0% | 19% | Jul 2026 |
| 40 | Russia | 6.0% | 26% | Jul 2026 |
| 41 | Cambodia | 5.8% | 10% | Apr 2026 |
| 42 | Tunisia | 5.7% | 19% | Jul 2026 |
| 43 | Georgia | 5.7% | 12% | Aug 2026 |
| 44 | Iceland | 5.6% | 16% | Aug 2026 |
| 45 | Guinea | 5.4% | 17% | May 2026 |
| 46 | Croatia | 5.2% | 12% | May 2026 |
| 47 | Dominican Republic | 5.1% | 13% | Aug 2026 |
| 48 | Bulgaria | 5.0% | 13% | Aug 2026 |
| 49 | Liberia | 5.0% | 23% | Jun 2026 |
| 50 | Ghana | 4.6% | 42% | Jul 2026 |
| 51 | Armenia | 4.5% | 10% | Jul 2026 |
| 52 | Vietnam | 4.5% | 13% | Jul 2026 |
| 53 | Brazil | 4.4% | 15% | Jul 2026 |
| 54 | India | 4.4% | 10% | Jul 2026 |
| 55 | Namibia | 4.4% | 13% | Jul 2026 |
| 56 | Belize | 4.3% | 10% | May 2026 |
| 57 | Mauritius | 4.3% | 13% | Jul 2026 |
| 58 | Spain | 4.3% | 10% | Aug 2026 |
| 59 | South Africa | 4.3% | 13% | Jul 2026 |
| 60 | Uruguay | 4.3% | 14% | Jun 2026 |
| 61 | Chile | 4.1% | 14% | Aug 2026 |
| 62 | Belarus | 4.1% | 19% | Jul 2026 |
| 63 | Peru | 4.1% | 7% | Aug 2026 |
| 64 | Tanzania | 4.0% | 11% | Jun 2026 |
| 65 | Guyana | 4.0% | 13% | Jun 2026 |
| 66 | Belgium | 4.0% | 9% | Aug 2026 |
| 67 | Bahamas | 3.8% | 5% | Apr 2026 |
| 68 | Greece | 3.8% | 10% | Aug 2026 |
| 69 | Nicaragua | 3.7% | 11% | May 2026 |
| 70 | Uganda | 3.7% | 12% | Jun 2026 |
| 71 | Ireland | 3.7% | 8% | Aug 2026 |
| 72 | Montenegro | 3.6% | 13% | May 2026 |
| 73 | Bosnia and Herzegovina | 3.6% | 11% | Jul 2026 |
| 74 | Tajikistan | 3.5% | 11% | Apr 2026 |
| 75 | Australia | 3.5% | — | Jul 2026 |
| 76 | Slovakia | 3.4% | 10% | Jun 2026 |
| 77 | United States | 3.4% | 9% | Jul 2026 |
| 78 | Albania | 3.4% | 8% | Aug 2026 |
| 79 | Norway | 3.3% | 10% | Aug 2026 |
| 80 | Mexico | 3.3% | 12% | Aug 2026 |
| 81 | Netherlands | 3.3% | 10% | Aug 2026 |
| 82 | Oman | 3.2% | 6% | Jul 2026 |
| 83 | Iraq | 3.1% | 6% | Jun 2026 |
| 84 | South Korea | 3.1% | 7% | Aug 2026 |
| 85 | Canada | 3.0% | 7% | Aug 2026 |
| 86 | Poland | 3.0% | 10% | Jun 2026 |
| 87 | Portugal | 3.0% | 8% | Jul 2026 |
| 88 | United Kingdom | 3.0% | 11% | Jul 2026 |
| 89 | Slovenia | 3.0% | 7% | Aug 2026 |
| 90 | Cyprus | 2.9% | 4% | Jul 2026 |
| 91 | Lesotho | 2.9% | 15% | Jul 2026 |
| 92 | Indonesia | 2.9% | 8% | Jul 2026 |
| 93 | Germany | 2.9% | 7% | Aug 2026 |
| 94 | Austria | 2.8% | 10% | Jul 2026 |
| 95 | El Salvador | 2.8% | 4% | Jun 2026 |
| 96 | Jordan | 2.7% | 6% | Jul 2026 |
| 97 | Latvia | 2.6% | 7% | Jul 2026 |
| 98 | Maldives | 2.6% | 8% | Jun 2026 |
| 99 | North Macedonia | 2.6% | 10% | Aug 2026 |
| 100 | Malta | 2.5% | 6% | Jun 2026 |
| 101 | Thailand | 2.4% | 3% | Jun 2026 |
| 102 | France | 2.4% | 5% | Aug 2026 |
| 103 | Panama | 2.3% | 3% | May 2026 |
| 104 | Paraguay | 2.3% | 11% | Apr 2026 |
| 105 | Bahrain | 2.3% | 3% | Jun 2026 |
| 106 | Guatemala | 2.3% | 8% | Jun 2026 |
| 107 | Burkina Faso | 2.3% | 5% | Jul 2026 |
| 108 | Singapore | 2.2% | 5% | Jul 2026 |
| 109 | Luxembourg | 2.2% | 7% | Jul 2026 |
| 110 | Finland | 2.2% | 4% | Aug 2026 |
| 111 | Denmark | 2.1% | 6% | Aug 2026 |
| 112 | Czechia | 1.9% | 7% | Aug 2026 |
| 113 | Côte d'Ivoire | 1.9% | 5% | Jul 2026 |
| 114 | Saudi Arabia | 1.8% | 6% | Aug 2026 |
| 115 | Malaysia | 1.8% | 5% | Jul 2026 |
| 116 | Japan | 1.7% | 8% | Jun 2026 |
| 117 | Ecuador | 1.7% | 4% | Jun 2026 |
| 118 | Togo | 1.7% | 5% | Jul 2026 |
| 119 | Hong Kong | 1.6% | 5% | Jul 2026 |
| 120 | Barbados | 1.6% | 4% | Jun 2026 |
| 121 | Israel | 1.6% | 8% | Jul 2026 |
| 122 | Estonia | 1.5% | 11% | Aug 2026 |
| 123 | Hungary | 1.3% | 9% | Aug 2026 |
| 124 | China | 0.8% | 1% | Aug 2026 |
| 125 | Timor-Leste | 0.5% | 3% | Jul 2026 |
| 126 | Cabo Verde | 0.4% | 5% | Jul 2026 |
| 127 | Switzerland | 0.4% | 2% | Jul 2026 |
| 128 | Senegal | 0.3% | 1% | Jul 2026 |
| 129 | Morocco | 0.3% | 3% | Jun 2026 |
| 130 | Trinidad and Tobago | 0.3% | 3% | Jun 2026 |
| 131 | Sweden | 0.3% | 3% | Aug 2026 |
| 132 | Brunei | 0.3% | -1% | Jun 2026 |
| 133 | Kuwait | 0.0% | 5% | Jun 2026 |
| 134 | Benin | -0.1% | 2% | Jul 2026 |
| 135 | Costa Rica | -0.3% | -1% | Jun 2026 |
| 136 | Mali | -1.3% | 8% | Jul 2026 |
| 137 | Niger | -2.0% | 2% | Jul 2026 |
| 138 | Chad | -2.0% | 3% | Jul 2026 |
Coverage: 138 countries have a monthly consumer price index with a print in the last 180 days. 2 more are held back today because their newest figure failed a check: an index rebased inside the window, a missing month a year back, or a print far outside the IMF's annual figures. A rebased index read naively publishes a price move that never happened, so those are left out rather than shown.
Not covered: 31 countries with no current monthly index
Afghanistan, Azerbaijan, Bhutan, Cameroon, Central African Republic, DR Congo, Cuba, Equatorial Guinea, Eritrea, Eswatini, Gabon, Gambia, Kosovo, Madagascar, Moldova, Myanmar, Nepal, New Zealand, Papua New Guinea, Qatar, Serbia, Solomon Islands, South Sudan, Sudan, Syria, Turkmenistan, United Arab Emirates, Vanuatu, Venezuela, Yemen, Zimbabwe. These publish no monthly index through ILOSTAT, or stopped more than six months ago. Absence from the table says nothing about their inflation; several would rank near the top.
Questions
Which country has the highest inflation rate right now?
Iran (87.9% in the year to July 2026), among the 138 countries with a current monthly CPI print. Countries that publish no current monthly index are not ranked; they are named under "Not covered" below.
How is the inflation rate on this page calculated?
It is the change in the national consumer price index from the same month a year earlier. Each figure is computed from the country's national consumer price index as republished by ILOSTAT, the International Labour Organization's statistics service, under CC BY 4.0. A country is left out when its newest print is more than six months old.
Why do countries show different months?
Statistics offices publish on different schedules, so the newest available month differs by country. The table shows each figure's month rather than forcing every country onto the same, older one.
Follow the moves
The weekly briefing says which countries' scores moved, and why. Free, every Monday.