Central banks
Meeting calendar
The next rate decision for each central bank whose statements we score, how its tone moved between the last two meetings, and how far its policy rate sits from what our Taylor rule asks for.
| Central bank | Next decision | Last decision | Stance change | Taylor surprise (pp) | Source |
|---|---|---|---|---|---|
| Magyar Nemzeti Bank HUF | 2026-09-22in 1d | 2026-08-25 | -0.09more dovish | +1.91 | calendar |
| South African Reserve Bank ZAR | 2026-09-23in 2d | 2026-07-23 | — | +0.24 | calendar |
| Banco de México MXN | 2026-09-24in 3d | 2026-08-06 | — | -1.03 | calendar |
| Norges Bank NOK | 2026-09-24in 3d | 2026-08-13 | 0.00little changed | -1.21 | calendar |
| Sveriges Riksbank SEK | 2026-09-24in 3d | 2026-08-20 | 0.00little changed | +0.48 | calendar |
| Swiss National Bank CHF | 2026-09-24in 3d | 2026-06-18 | — | -1.88 | calendar |
| Bank of Israel ILS | 2026-10-21in 30d | 2026-09-01 | +0.07more hawkish | -1.55 | calendar |
| Central Bank of the Republic of Türkiye TRY | 2026-10-22in 31d | 2026-09-10 | +0.55more hawkish | -16.80 | calendar |
| Bank of Canada CAD | 2026-10-28in 37d | 2026-09-02 | +0.30more hawkish | -4.53 | calendar |
| Federal Reserve (FOMC) USD | 2026-10-28in 37d | 2026-09-16 | -0.20more dovish | -3.52 | calendar |
| European Central Bank EUR | 2026-10-29in 38d | 2026-09-10 | +0.60more hawkish | — | calendar |
| Bank of England GBP | 2026-11-05in 45d | 2026-09-17 | 0.00little changed | -2.98 | calendar |
| Czech National Bank CZK | 2026-11-05in 45d | 2026-09-17 | — | -0.07 | calendar |
| Banco Central do Brasil (Copom) BRL | not listed | 2026-08-05 | -0.30more dovish | +2.03 | calendar |
Dates:every decision date is read from the bank's own published 2026 calendar, linked on each row, and last checked on 2026-09-11. Where a bank's page could not be read, meetings are shown as "not listed" rather than filled in.
Stance changeis the hawk/dove reading of the latest meeting's statement minus the previous one's, on a -1 (dovish) to +1 (hawkish) scale, scored by a language model. Taylor surprise is the policy rate minus our Taylor-rule rate in percentage points: negative means the bank is looser than the rule. The rule is ours and simple; read the gap as a direction, not a target. The raw policy rate is not shown, under the BIS and IMF licence terms.