Screens · Inflation
Hyperinflationary economies: three-year cumulative inflation
4 countries have cumulative inflation above 100% over the last three years: Argentina (564%), Iran (251%), Turkey (166%) and Malawi (106%). 4 more are between 70% and 100%: Haiti (97%), Nigeria (95%), Lebanon (79%) and Burundi (79%).
| # | Country | 3-year cumulative | Year over year | Against the 100% line | Print month |
|---|---|---|---|---|---|
| 1 | Argentina | 564% | 33.8% | Above 100% | Jul 2026 |
| 2 | Iran | 251% | 87.9% | Above 100% | Jul 2026 |
| 3 | Turkey | 166% | 31.5% | Above 100% | Aug 2026 |
| 4 | Malawi | 106% | 20.9% | Above 100% | Jul 2026 |
| 5 | Haiti | 97% | 18.9% | 70–100% | Jun 2026 |
| 6 | Nigeria | 95% | 15.9% | 70–100% | Jun 2026 |
| 7 | Lebanon | 79% | 15.7% | 70–100% | Jul 2026 |
| 8 | Burundi | 79% | 8.4% | 70–100% | Jul 2026 |
| 9 | Angola | 69% | 8.8% | Below 70% | Aug 2026 |
| 10 | Egypt | 62% | 14.5% | Below 70% | Aug 2026 |
| 11 | Ethiopia | 60% | 13.8% | Below 70% | May 2026 |
| 12 | Sierra Leone | 53% | 15.7% | Below 70% | Aug 2026 |
| 13 | Laos | 45% | 7.4% | Below 70% | Jun 2026 |
| 14 | Ghana | 42% | 4.6% | Below 70% | Jul 2026 |
| 15 | Bolivia | 41% | 9.2% | Below 70% | Jun 2026 |
| 16 | Suriname | 39% | 10.5% | Below 70% | Jun 2026 |
| 17 | Zambia | 38% | 6.2% | Below 70% | Aug 2026 |
| 18 | Kazakhstan | 33% | 10.4% | Below 70% | May 2026 |
| 19 | Ukraine | 32% | 8.1% | Below 70% | Aug 2026 |
| 20 | Bangladesh | 31% | 8.3% | Below 70% | Jul 2026 |
| 21 | Mongolia | 30% | 12.5% | Below 70% | Aug 2026 |
| 22 | Uzbekistan | 28% | 6.2% | Below 70% | Aug 2026 |
| 23 | Russia | 26% | 6.0% | Below 70% | Jul 2026 |
| 24 | Pakistan | 26% | 11.2% | Below 70% | Aug 2026 |
| 25 | Rwanda | 25% | 15.9% | Below 70% | Aug 2026 |
| 26 | Kyrgyzstan | 25% | 11.0% | Below 70% | Jun 2026 |
| 27 | Liberia | 23% | 5.0% | Below 70% | Jun 2026 |
| 28 | Romania | 22% | 10.4% | Below 70% | Jun 2026 |
| 29 | Tunisia | 19% | 5.7% | Below 70% | Jul 2026 |
| 30 | Colombia | 19% | 6.0% | Below 70% | Jul 2026 |
| 31 | Belarus | 19% | 4.1% | Below 70% | Jul 2026 |
| 32 | Guinea | 17% | 5.4% | Below 70% | May 2026 |
| 33 | Honduras | 17% | 6.5% | Below 70% | Jun 2026 |
| 34 | Jamaica | 17% | 7.5% | Below 70% | Jul 2026 |
| 35 | Mozambique | 16% | 7.5% | Below 70% | Jun 2026 |
| 36 | Iceland | 16% | 5.6% | Below 70% | Aug 2026 |
| 37 | Botswana | 16% | 10.7% | Below 70% | Jun 2026 |
| 38 | Kenya | 16% | 6.4% | Below 70% | Jun 2026 |
| 39 | Brazil | 15% | 4.4% | Below 70% | Jul 2026 |
| 40 | Lesotho | 15% | 2.9% | Below 70% | Jul 2026 |
| 41 | Uruguay | 14% | 4.3% | Below 70% | Jun 2026 |
| 42 | Chile | 14% | 4.1% | Below 70% | Aug 2026 |
| 43 | Algeria | 13% | 8.4% | Below 70% | Jun 2026 |
| 44 | Bulgaria | 13% | 5.0% | Below 70% | Aug 2026 |
| 45 | Montenegro | 13% | 3.6% | Below 70% | May 2026 |
| 46 | Namibia | 13% | 4.4% | Below 70% | Jul 2026 |
| 47 | South Africa | 13% | 4.3% | Below 70% | Jul 2026 |
| 48 | Dominican Republic | 13% | 5.1% | Below 70% | Aug 2026 |
| 49 | Mauritius | 13% | 4.3% | Below 70% | Jul 2026 |
| 50 | Mauritania | 13% | 8.7% | Below 70% | May 2026 |
| 51 | Somalia | 13% | 8.1% | Below 70% | Jun 2026 |
| 52 | Guyana | 13% | 4.0% | Below 70% | Jun 2026 |
| 53 | Vietnam | 13% | 4.5% | Below 70% | Jul 2026 |
| 54 | Croatia | 12% | 5.2% | Below 70% | May 2026 |
| 55 | Mexico | 12% | 3.3% | Below 70% | Aug 2026 |
| 56 | Uganda | 12% | 3.7% | Below 70% | Jun 2026 |
| 57 | Philippines | 12% | 6.4% | Below 70% | Jun 2026 |
| 58 | Republic of Congo | 12% | 6.9% | Below 70% | Jul 2026 |
| 59 | Georgia | 12% | 5.7% | Below 70% | Aug 2026 |
| 60 | Estonia | 11% | 1.5% | Below 70% | Aug 2026 |
| 61 | Fiji | 11% | 6.1% | Below 70% | Jun 2026 |
| 62 | Nicaragua | 11% | 3.7% | Below 70% | May 2026 |
| 63 | Tajikistan | 11% | 3.5% | Below 70% | Apr 2026 |
| 64 | Tanzania | 11% | 4.0% | Below 70% | Jun 2026 |
| 65 | Paraguay | 11% | 2.3% | Below 70% | Apr 2026 |
| 66 | United Kingdom | 11% | 3.0% | Below 70% | Jul 2026 |
| 67 | Bosnia and Herzegovina | 11% | 3.6% | Below 70% | Jul 2026 |
| 68 | Poland | 10% | 3.0% | Below 70% | Jun 2026 |
| 69 | India | 10% | 4.4% | Below 70% | Jul 2026 |
| 70 | Slovakia | 10% | 3.4% | Below 70% | Jun 2026 |
| 71 | Greece | 10% | 3.8% | Below 70% | Aug 2026 |
| 72 | Netherlands | 10% | 3.3% | Below 70% | Aug 2026 |
| 73 | Cambodia | 10% | 5.8% | Below 70% | Apr 2026 |
| 74 | Norway | 10% | 3.3% | Below 70% | Aug 2026 |
| 75 | Armenia | 10% | 4.5% | Below 70% | Jul 2026 |
| 76 | Austria | 10% | 2.8% | Below 70% | Jul 2026 |
| 77 | Belize | 10% | 4.3% | Below 70% | May 2026 |
| 78 | North Macedonia | 10% | 2.6% | Below 70% | Aug 2026 |
| 79 | Spain | 10% | 4.3% | Below 70% | Aug 2026 |
| 80 | Hungary | 9% | 1.3% | Below 70% | Aug 2026 |
| 81 | United States | 9% | 3.4% | Below 70% | Jul 2026 |
| 82 | Belgium | 9% | 4.0% | Below 70% | Aug 2026 |
| 83 | Portugal | 8% | 3.0% | Below 70% | Jul 2026 |
| 84 | Maldives | 8% | 2.6% | Below 70% | Jun 2026 |
| 85 | Mali | 8% | -1.3% | Below 70% | Jul 2026 |
| 86 | Israel | 8% | 1.6% | Below 70% | Jul 2026 |
| 87 | Japan | 8% | 1.7% | Below 70% | Jun 2026 |
| 88 | Guatemala | 8% | 2.3% | Below 70% | Jun 2026 |
| 89 | Albania | 8% | 3.4% | Below 70% | Aug 2026 |
| 90 | Indonesia | 8% | 2.9% | Below 70% | Jul 2026 |
| 91 | Ireland | 8% | 3.7% | Below 70% | Aug 2026 |
| 92 | Latvia | 7% | 2.6% | Below 70% | Jul 2026 |
| 93 | Slovenia | 7% | 3.0% | Below 70% | Aug 2026 |
| 94 | Germany | 7% | 2.9% | Below 70% | Aug 2026 |
| 95 | Canada | 7% | 3.0% | Below 70% | Aug 2026 |
| 96 | Peru | 7% | 4.1% | Below 70% | Aug 2026 |
| 97 | South Korea | 7% | 3.1% | Below 70% | Aug 2026 |
| 98 | Czechia | 7% | 1.9% | Below 70% | Aug 2026 |
| 99 | Luxembourg | 7% | 2.2% | Below 70% | Jul 2026 |
| 100 | Jordan | 6% | 2.7% | Below 70% | Jul 2026 |
| 101 | Malta | 6% | 2.5% | Below 70% | Jun 2026 |
| 102 | Iraq | 6% | 3.1% | Below 70% | Jun 2026 |
| 103 | Saudi Arabia | 6% | 1.8% | Below 70% | Aug 2026 |
| 104 | Denmark | 6% | 2.1% | Below 70% | Aug 2026 |
| 105 | Oman | 6% | 3.2% | Below 70% | Jul 2026 |
| 106 | Burkina Faso | 5% | 2.3% | Below 70% | Jul 2026 |
| 107 | Singapore | 5% | 2.2% | Below 70% | Jul 2026 |
| 108 | Hong Kong | 5% | 1.6% | Below 70% | Jul 2026 |
| 109 | Kuwait | 5% | 0.0% | Below 70% | Jun 2026 |
| 110 | Bahamas | 5% | 3.8% | Below 70% | Apr 2026 |
| 111 | France | 5% | 2.4% | Below 70% | Aug 2026 |
| 112 | Malaysia | 5% | 1.8% | Below 70% | Jul 2026 |
| 113 | Côte d'Ivoire | 5% | 1.9% | Below 70% | Jul 2026 |
| 114 | Cabo Verde | 5% | 0.4% | Below 70% | Jul 2026 |
| 115 | Togo | 5% | 1.7% | Below 70% | Jul 2026 |
| 116 | Ecuador | 4% | 1.7% | Below 70% | Jun 2026 |
| 117 | Cyprus | 4% | 2.9% | Below 70% | Jul 2026 |
| 118 | El Salvador | 4% | 2.8% | Below 70% | Jun 2026 |
| 119 | Barbados | 4% | 1.6% | Below 70% | Jun 2026 |
| 120 | Finland | 4% | 2.2% | Below 70% | Aug 2026 |
| 121 | Bahrain | 3% | 2.3% | Below 70% | Jun 2026 |
| 122 | Sweden | 3% | 0.3% | Below 70% | Aug 2026 |
| 123 | Timor-Leste | 3% | 0.5% | Below 70% | Jul 2026 |
| 124 | Chad | 3% | -2.0% | Below 70% | Jul 2026 |
| 125 | Panama | 3% | 2.3% | Below 70% | May 2026 |
| 126 | Thailand | 3% | 2.4% | Below 70% | Jun 2026 |
| 127 | Morocco | 3% | 0.3% | Below 70% | Jun 2026 |
| 128 | Trinidad and Tobago | 3% | 0.3% | Below 70% | Jun 2026 |
| 129 | Niger | 2% | -2.0% | Below 70% | Jul 2026 |
| 130 | Sri Lanka | 2% | 6.8% | Below 70% | Jun 2026 |
| 131 | Benin | 2% | -0.1% | Below 70% | Jul 2026 |
| 132 | Switzerland | 2% | 0.4% | Below 70% | Jul 2026 |
| 133 | Senegal | 1% | 0.3% | Below 70% | Jul 2026 |
| 134 | China | 1% | 0.8% | Below 70% | Aug 2026 |
| 135 | Brunei | -1% | 0.3% | Below 70% | Jun 2026 |
| 136 | Costa Rica | -1% | -0.3% | Below 70% | Jun 2026 |
Coverage: 138 countries have a monthly consumer price index with a print in the last 180 days. 2 more are held back today because their newest figure failed a check: an index rebased inside the window, a missing month a year back, or a print far outside the IMF's annual figures. A rebased index read naively publishes a price move that never happened, so those are left out rather than shown.
Not covered: 31 countries with no current monthly index
Afghanistan, Azerbaijan, Bhutan, Cameroon, Central African Republic, DR Congo, Cuba, Equatorial Guinea, Eritrea, Eswatini, Gabon, Gambia, Kosovo, Madagascar, Moldova, Myanmar, Nepal, New Zealand, Papua New Guinea, Qatar, Serbia, Solomon Islands, South Sudan, Sudan, Syria, Turkmenistan, United Arab Emirates, Vanuatu, Venezuela, Yemen, Zimbabwe. These publish no monthly index through ILOSTAT, or stopped more than six months ago. Absence from the table says nothing about their inflation; several would rank near the top.
Questions
Which countries are hyperinflationary?
4 countries have cumulative inflation above 100% over the last three years: Argentina (564%), Iran (251%), Turkey (166%) and Malawi (106%). That is the quantitative test only. Several countries that appear on audit-firm lists publish no current monthly index and are named under "Not covered" below.
What is the 100% rule in IAS 29?
IAS 29 lists characteristics of a hyperinflationary economy. One of them is that cumulative inflation over three years is approaching, or exceeds, 100%, which is about 26% a year compounded. It is one indicator among several, and whether to apply the standard is a judgement for the reporting entity and its auditor. US GAAP (ASC 830) uses a similar three-year, 100% test for a highly inflationary economy.
How is three-year cumulative inflation calculated here?
It is the country's consumer price index in its newest month divided by the index 36 months earlier, minus one. Each figure is computed from the country's national consumer price index as republished by ILOSTAT, the International Labour Organization's statistics service, under CC BY 4.0. No figure is shown where the index was rebased inside the window or the series is shorter than three years.
Is this an official list?
No. It is arithmetic on published price indices, recomputed every day. It is not accounting advice and not a determination under IAS 29 or ASC 830.
Follow the moves
The weekly briefing says which countries' scores moved, and why. Free, every Monday.