Rates screen
Real-rate carry
Each country's policy rate less its latest year-over-year inflation print, in basis points, ranked. Deliberately not folded into the 0–100 composite: this is one subtraction with no weights and no smoothing, and that is what makes it usable.
Coverage: 57 of 168 countries we score. 80 publish no policy rate at all (mostly currency-union members that share a central bank), 30 have one older than 60 days, and 1 have no year-over-year inflation reading to deflate it with. A frozen rate differenced against a live CPI print publishes a move nobody made, so those are out rather than filled in. The volatility adjustment covers 50 of the 57; the rest price against the IMF's monthly FX backstop, which cannot carry a volatility estimate, and show "—" rather than a made-up zero.
What this is, and is not: an ex-post real rate — today's nominal policy rate deflated by the most recent published inflation print, which on this table is between 70 and 344 days old (median 70). It is not an ex-ante real rate: we hold no inflation expectations for this panel. The carry/vol column divides by an annualised standard deviation of our own 30-day FX return series — a backward-looking estimate on overlapping windows, not a market-implied vol, and it says nothing about a managed or pegged currency's risk of a step move. Not investment advice.
| Inflation as of | |||||
|---|---|---|---|---|---|
| 1 | Brazil BRA | +917 | 9.32 | 0.98 | 2026-09-01 |
| 2 | Russia RUS | +769 | — | — | 2026-08-01 |
| 3 | Ukraine UKR | +650 | 2.15 | 3.02 | 2026-09-01 |
| 4 | Turkey TUR | +627 | 0.45 | 13.93 | 2026-09-01 |
| 5 | Colombia COL | +596 | 12.81 | 0.47 | 2026-09-01 |
| 6 | Hungary HUN | +396 | 6.86 | 0.58 | 2026-09-01 |
| 7 | Kuwait KWT | +350 | — | — | 2026-06-01 |
| 8 | Mexico MEX | +301 | 11.89 | 0.25 | 2026-09-01 |
| 9 | Serbia SRB | +300 | — | — | 2025-12-01stale |
| 10 | South Africa ZAF | +270 | 7.18 | 0.38 | 2026-09-01 |
| 11 | Saudi Arabia SAU | +263 | — | — | 2026-09-01 |
| 12 | Hong Kong SAR, China HKG | +260 | 0.19 | 13.68 | 2026-08-01 |
| 13 | Indonesia IDN | +247 | 5.67 | 0.44 | 2026-09-01 |
| 14 | Iceland ISL | +240 | 4.96 | 0.48 | 2026-08-01 |
| 15 | China CHN | +210 | 0.95 | 2.21 | 2026-09-01 |
| 16 | North Macedonia MKD | +168 | — | — | 2026-08-01 |
| 17 | Israel ISR | +161 | 8.50 | 0.19 | 2026-09-01 |
| 18 | Czech Republic CZE | +124 | 6.54 | 0.19 | 2026-09-01 |
| 19 | Norway NOR | +108 | 7.70 | 0.14 | 2026-09-01 |
| 20 | India IND | +106 | 4.73 | 0.22 | 2026-07-01 |
| 21 | Malaysia MYS | +97 | 3.12 | 0.31 | 2026-09-01 |
| 22 | Australia AUS | +63 | 6.13 | 0.10 | 2026-08-01 |
| 23 | Sweden SWE | +60 | 7.38 | 0.08 | 2026-09-01 |
| 24 | Poland POL | +53 | 7.33 | 0.07 | 2026-08-01 |
| 25 | Chile CHL | +42 | — | — | 2026-09-01 |
| 26 | Romania ROU | +33 | 7.50 | 0.04 | 2026-08-01 |
| 27 | Peru PER | +19 | 5.47 | 0.03 | 2026-08-01 |
| 28 | United States USA | +13 | — | — | 2026-09-01 |
| 29 | South Korea KOR | +12 | 10.94 | 0.01 | 2026-09-01 |
| 30 | United Kingdom GBR | +8 | 4.78 | 0.02 | 2026-09-01 |
| 31 | Malta MLT | +1 | 5.51 | 0.00 | 2026-06-01 |
| 32 | Finland FIN | -3 | 5.51 | -0.01 | 2026-09-01 |
| 33 | Denmark DNK | -6 | 5.51 | -0.01 | 2026-09-01 |
| 34 | Italy ITA | -20 | 5.51 | -0.04 | 2026-04-01stale |
| 35 | Luxembourg LUX | -44 | 5.51 | -0.08 | 2026-09-01 |
| 36 | Portugal PRT | -53 | 5.51 | -0.10 | 2026-07-01 |
| 37 | France FRA | -57 | 5.51 | -0.10 | 2026-09-01 |
| 38 | Canada CAN | -59 | 5.42 | -0.11 | 2026-09-01 |
| 39 | Latvia LVA | -67 | 5.51 | -0.12 | 2026-09-01 |
| 40 | Germany DEU | -76 | 5.51 | -0.14 | 2026-09-01 |
| 41 | Slovenia SVN | -81 | 5.51 | -0.15 | 2026-09-01 |
| 42 | Netherlands NLD | -88 | 5.51 | -0.16 | 2026-09-01 |
| 43 | Slovak Republic SVK | -94 | 5.51 | -0.17 | 2026-06-01 |
| 44 | Japan JPN | -98 | 5.78 | -0.17 | 2026-09-01 |
| 45 | Switzerland CHE | -99 | 4.59 | -0.22 | 2026-09-01 |
| 46 | Estonia EST | -105 | 5.51 | -0.19 | 2026-09-01 |
| 47 | Austria AUT | -110 | 5.51 | -0.20 | 2026-09-01 |
| 48 | Cyprus CYP | -119 | 5.51 | -0.22 | 2026-09-01 |
| 49 | Thailand THA | -153 | 4.77 | -0.32 | 2026-08-01 |
| 50 | Ireland IRL | -156 | 5.51 | -0.28 | 2026-09-01 |
| 51 | Philippines PHL | -166 | 3.92 | -0.42 | 2026-09-01 |
| 52 | Belgium BEL | -219 | 5.51 | -0.40 | 2026-09-01 |
| 53 | Croatia HRV | -224 | 5.51 | -0.41 | 2026-09-01 |
| 54 | Spain ESP | -242 | 5.51 | -0.44 | 2026-09-01 |
| 55 | Greece GRC | -255 | 5.51 | -0.46 | 2026-09-01 |
| 56 | Bulgaria BGR | -322 | 4.09 | -0.79 | 2026-09-01 |
| 57 | Lithuania LTU | -424 | 5.51 | -0.77 | 2026-09-01 |
57 countries · as of 2026-11-10· click a column head to sort · "—" means not measurable, not zero