Rates screen
Real-rate carry
Each country's policy rate less its latest year-over-year inflation print, in basis points, ranked. Deliberately not folded into the 0–100 composite: this is one subtraction with no weights and no smoothing, and that is what makes it usable.
Coverage: 62 of 168 countries we score. 81 publish no policy rate at all (mostly currency-union members that share a central bank), 24 have one older than 60 days, and 1 have no year-over-year inflation reading to deflate it with. A frozen rate differenced against a live CPI print publishes a move nobody made, so those are out rather than filled in. The volatility adjustment covers 51 of the 62; the rest price against the IMF's monthly FX backstop, which cannot carry a volatility estimate, and show "—" rather than a made-up zero.
What this is, and is not: an ex-post real rate — today's nominal policy rate deflated by the most recent published inflation print, which on this table is between 51 and 416 days old (median 82). It is not an ex-ante real rate: we hold no inflation expectations for this panel. The carry/vol column divides by an annualised standard deviation of our own 30-day FX return series — a backward-looking estimate on overlapping windows, not a market-implied vol, and it says nothing about a managed or pegged currency's risk of a step move. Not investment advice.
| Inflation as of | |||||
|---|---|---|---|---|---|
| 1 | Brazil BRA | +956 | 8.65 | 1.11 | 2026-07-01 |
| 2 | Angola AGO | +822 | — | — | 2026-08-01 |
| 3 | Russia RUS | +799 | — | — | 2026-07-01 |
| 4 | Ukraine UKR | +793 | 2.56 | 3.10 | 2026-08-01 |
| 5 | Colombia COL | +597 | 10.82 | 0.55 | 2026-07-01 |
| 6 | Turkey TUR | +550 | 0.68 | 8.09 | 2026-08-01 |
| 7 | Hungary HUN | +422 | 12.79 | 0.33 | 2026-08-01 |
| 8 | Qatar QAT | +362 | — | — | 2025-08-01stale |
| 9 | Kuwait KWT | +350 | — | — | 2026-06-01 |
| 10 | Costa Rica CRI | +332 | — | — | 2026-06-01 |
| 11 | Mexico MEX | +324 | 5.24 | 0.62 | 2026-08-01 |
| 12 | Serbia SRB | +300 | — | — | 2025-12-01stale |
| 13 | South Africa ZAF | +274 | 6.68 | 0.41 | 2026-07-01 |
| 14 | Indonesia IDN | +256 | 5.94 | 0.43 | 2026-08-01 |
| 15 | Saudi Arabia SAU | +243 | — | — | 2026-08-01 |
| 16 | Iceland ISL | +240 | 5.22 | 0.46 | 2026-08-01 |
| 17 | Hong Kong SAR, China HKG | +235 | 0.24 | 9.79 | 2026-07-01 |
| 18 | Armenia ARM | +229 | 2.02 | 1.13 | 2026-07-01 |
| 19 | China CHN | +220 | 0.96 | 2.29 | 2026-08-01 |
| 20 | Israel ISR | +195 | 10.39 | 0.19 | 2026-07-01 |
| 21 | Morocco MAR | +192 | — | — | 2026-06-01 |
| 22 | Czech Republic CZE | +183 | 4.97 | 0.37 | 2026-08-01 |
| 23 | North Macedonia MKD | +168 | — | — | 2026-08-01 |
| 24 | Sweden SWE | +144 | 6.51 | 0.22 | 2026-08-01 |
| 25 | Malaysia MYS | +97 | 3.82 | 0.25 | 2026-07-01 |
| 26 | Norway NOR | +96 | 5.87 | 0.16 | 2026-08-01 |
| 27 | Australia AUS | +90 | 5.68 | 0.16 | 2026-07-01 |
| 28 | India IND | +81 | 4.35 | 0.19 | 2026-07-01 |
| 29 | Estonia EST | +74 | 3.92 | 0.19 | 2026-08-01 |
| 30 | United Kingdom GBR | +72 | 4.10 | 0.18 | 2026-07-01 |
| 31 | Poland POL | +72 | 6.50 | 0.11 | 2026-06-01 |
| 32 | Chile CHL | +37 | — | — | 2026-08-01 |
| 33 | United States USA | +23 | — | — | 2026-08-01 |
| 34 | Peru PER | +19 | 4.24 | 0.04 | 2026-08-01 |
| 35 | Finland FIN | +6 | 3.92 | 0.02 | 2026-08-01 |
| 36 | Denmark DNK | +4 | 3.91 | 0.01 | 2026-08-01 |
| 37 | Luxembourg LUX | +4 | 3.92 | 0.01 | 2026-07-01 |
| 38 | South Korea KOR | -9 | 11.31 | -0.01 | 2026-08-01 |
| 39 | France FRA | -11 | 3.92 | -0.03 | 2026-08-01 |
| 40 | Malta MLT | -24 | 3.92 | -0.06 | 2026-06-01 |
| 41 | Switzerland CHE | -36 | 4.17 | -0.09 | 2026-07-01 |
| 42 | Latvia LVA | -36 | 3.92 | -0.09 | 2026-07-01 |
| 43 | Italy ITA | -45 | 3.92 | -0.11 | 2026-04-01 |
| 44 | Austria AUT | -55 | 3.92 | -0.14 | 2026-07-01 |
| 45 | Germany DEU | -61 | 4.32 | -0.14 | 2026-08-01 |
| 46 | Cyprus CYP | -68 | 3.92 | -0.17 | 2026-07-01 |
| 47 | Japan JPN | -70 | 5.25 | -0.13 | 2026-06-01 |
| 48 | Slovenia SVN | -77 | 3.92 | -0.20 | 2026-08-01 |
| 49 | Canada CAN | -78 | 4.54 | -0.17 | 2026-08-01 |
| 50 | Portugal PRT | -78 | 3.92 | -0.20 | 2026-07-01 |
| 51 | Netherlands NLD | -101 | 3.92 | -0.26 | 2026-08-01 |
| 52 | Slovak Republic SVK | -119 | 3.92 | -0.30 | 2026-06-01 |
| 53 | Philippines PHL | -136 | 4.14 | -0.33 | 2026-06-01 |
| 54 | Ireland IRL | -142 | 3.92 | -0.36 | 2026-08-01 |
| 55 | Thailand THA | -142 | 5.09 | -0.28 | 2026-06-01 |
| 56 | Greece GRC | -152 | 3.92 | -0.39 | 2026-08-01 |
| 57 | Belgium BEL | -172 | 3.92 | -0.44 | 2026-08-01 |
| 58 | Spain ESP | -203 | 3.92 | -0.52 | 2026-08-01 |
| 59 | Bulgaria BGR | -280 | 4.69 | -0.60 | 2026-08-01 |
| 60 | Croatia HRV | -296 | 3.92 | -0.76 | 2026-05-01 |
| 61 | Lithuania LTU | -380 | 3.92 | -0.97 | 2026-08-01 |
| 62 | Romania ROU | -392 | 6.24 | -0.63 | 2026-06-01 |
62 countries · as of 2026-09-21· click a column head to sort · "—" means not measurable, not zero