Rates screen
Real-rate carry
Each country's policy rate less its latest year-over-year inflation print, in basis points, ranked. Deliberately not folded into the 0–100 composite: this is one subtraction with no weights and no smoothing, and that is what makes it usable.
Coverage: 58 of 168 countries we score. 80 publish no policy rate at all (mostly currency-union members that share a central bank), 29 have one older than 60 days, and 1 have no year-over-year inflation reading to deflate it with. A frozen rate differenced against a live CPI print publishes a move nobody made, so those are out rather than filled in. The volatility adjustment covers 50 of the 58; the rest price against the IMF's monthly FX backstop, which cannot carry a volatility estimate, and show "—" rather than a made-up zero.
What this is, and is not: an ex-post real rate — today's nominal policy rate deflated by the most recent published inflation print, which on this table is between 45 and 319 days old (median 76). It is not an ex-ante real rate: we hold no inflation expectations for this panel. The carry/vol column divides by an annualised standard deviation of our own 30-day FX return series — a backward-looking estimate on overlapping windows, not a market-implied vol, and it says nothing about a managed or pegged currency's risk of a step move. Not investment advice.
| Inflation as of | |||||
|---|---|---|---|---|---|
| 1 | Brazil BRA | +917 | 7.68 | 1.19 | 2026-09-01 |
| 2 | Ukraine UKR | +793 | 1.95 | 4.07 | 2026-08-01 |
| 3 | Russia RUS | +769 | — | — | 2026-08-01 |
| 4 | Colombia COL | +600 | 12.58 | 0.48 | 2026-08-01 |
| 5 | Turkey TUR | +550 | 0.47 | 11.70 | 2026-08-01 |
| 6 | Hungary HUN | +422 | 12.13 | 0.35 | 2026-08-01 |
| 7 | Kuwait KWT | +350 | — | — | 2026-06-01 |
| 8 | Mexico MEX | +324 | 10.72 | 0.30 | 2026-08-01 |
| 9 | Serbia SRB | +300 | — | — | 2025-12-01stale |
| 10 | South Africa ZAF | +299 | 7.74 | 0.39 | 2026-07-01 |
| 11 | Saudi Arabia SAU | +268 | — | — | 2026-08-01 |
| 12 | Hong Kong SAR, China HKG | +260 | 0.22 | 11.82 | 2026-08-01 |
| 13 | Morocco MAR | +258 | — | — | 2026-08-01 |
| 14 | Indonesia IDN | +247 | 5.81 | 0.43 | 2026-09-01 |
| 15 | Armenia ARM | +244 | 1.89 | 1.29 | 2026-09-01 |
| 16 | Iceland ISL | +240 | 5.00 | 0.48 | 2026-08-01 |
| 17 | China CHN | +220 | 0.94 | 2.34 | 2026-08-01 |
| 18 | Czech Republic CZE | +183 | 7.16 | 0.26 | 2026-08-01 |
| 19 | Israel ISR | +171 | 10.46 | 0.16 | 2026-08-01 |
| 20 | North Macedonia MKD | +168 | — | — | 2026-08-01 |
| 21 | Sweden SWE | +144 | 7.89 | 0.18 | 2026-08-01 |
| 22 | Norway NOR | +121 | 7.72 | 0.16 | 2026-08-01 |
| 23 | Estonia EST | +99 | 5.36 | 0.18 | 2026-08-01 |
| 24 | Malaysia MYS | +97 | 3.67 | 0.26 | 2026-07-01 |
| 25 | Australia AUS | +63 | 7.28 | 0.09 | 2026-08-01 |
| 26 | Poland POL | +53 | 8.23 | 0.06 | 2026-08-01 |
| 27 | United Kingdom GBR | +51 | 5.29 | 0.10 | 2026-08-01 |
| 28 | United States USA | +48 | — | — | 2026-08-01 |
| 29 | Chile CHL | +37 | — | — | 2026-08-01 |
| 30 | Finland FIN | +31 | 5.36 | 0.06 | 2026-08-01 |
| 31 | Luxembourg LUX | +29 | 5.36 | 0.05 | 2026-07-01 |
| 32 | Peru PER | +19 | 5.12 | 0.04 | 2026-08-01 |
| 33 | France FRA | +14 | 5.36 | 0.03 | 2026-08-01 |
| 34 | South Korea KOR | +12 | 10.80 | 0.01 | 2026-09-01 |
| 35 | Denmark DNK | +4 | 5.35 | 0.01 | 2026-08-01 |
| 36 | Malta MLT | +1 | 5.36 | 0.00 | 2026-06-01 |
| 37 | Latvia LVA | -11 | 5.36 | -0.02 | 2026-07-01 |
| 38 | Italy ITA | -20 | 5.36 | -0.04 | 2026-04-01stale |
| 39 | Switzerland CHE | -36 | 5.08 | -0.07 | 2026-07-01 |
| 40 | Slovenia SVN | -52 | 5.36 | -0.10 | 2026-08-01 |
| 41 | Portugal PRT | -53 | 5.36 | -0.10 | 2026-07-01 |
| 42 | Austria AUT | -66 | 5.36 | -0.12 | 2026-08-01 |
| 43 | Japan JPN | -71 | 5.78 | -0.12 | 2026-08-01 |
| 44 | Germany DEU | -76 | 5.78 | -0.13 | 2026-09-01 |
| 45 | Netherlands NLD | -76 | 5.36 | -0.14 | 2026-08-01 |
| 46 | Canada CAN | -78 | 5.60 | -0.14 | 2026-08-01 |
| 47 | Slovak Republic SVK | -94 | 5.36 | -0.18 | 2026-06-01 |
| 48 | Ireland IRL | -117 | 5.36 | -0.22 | 2026-08-01 |
| 49 | Cyprus CYP | -118 | 5.36 | -0.22 | 2026-09-01 |
| 50 | Greece GRC | -127 | 5.36 | -0.24 | 2026-08-01 |
| 51 | Belgium BEL | -147 | 5.36 | -0.27 | 2026-08-01 |
| 52 | Thailand THA | -153 | 5.08 | -0.30 | 2026-08-01 |
| 53 | Romania ROU | -166 | 7.55 | -0.22 | 2026-07-01 |
| 54 | Spain ESP | -178 | 5.36 | -0.33 | 2026-08-01 |
| 55 | Philippines PHL | -216 | 3.98 | -0.54 | 2026-09-01 |
| 56 | Croatia HRV | -271 | 5.36 | -0.51 | 2026-05-01 |
| 57 | Bulgaria BGR | -322 | 6.01 | -0.54 | 2026-09-01 |
| 58 | Lithuania LTU | -355 | 5.36 | -0.66 | 2026-08-01 |
58 countries · as of 2026-10-16· click a column head to sort · "—" means not measurable, not zero