Coverage
Coverage & data freshness
172 countries scored across three tiers, from 12 upstream data sources refreshed daily.
Latest score date 2026-07-12 · generated 2026-07-13
One or more sources have not ingested in the last few days. The team has been notified. Scores remain valid until the pipeline catches up.
Tier breakdown
● gold27
Full coverage on all seven dimensions. Daily updates.
● silver56
4–5 dimensions covered. Monthly updates on most series.
● bronze89
Annual data only. Limited dimension coverage.
Source freshness
| Source | Last ingestion | Latest observation | Observations | Status |
|---|---|---|---|---|
| BIS_CREDIT | 2026-07-13 | 2026-05-28 | 14,618 | fresh |
| BIS_POLICY_RATES | 2026-07-13 | 2026-07-07 | 773,441 | fresh |
| CB_FX | 2026-07-13 | 2026-07-13 | 63 | fresh |
| ECB | 2026-07-13 | 2026-07-10 | 1,296 | fresh |
| FRED | 2026-07-13 | 2026-07-09 | 9,028 | fresh |
| FRED_CPI | 2026-07-07 | 2025-04-01 | 1,145 | stale |
| ILO_ILOSTAT | 2026-07-13 | 2026-12-31 | 5,704 | fresh |
| IMF_IFS | 2026-07-13 | 2025-12-31 | 2,139 | fresh |
| IMF_WEO | 2026-07-13 | 2026-12-31 | 34,979 | fresh |
| OECD_CLI | 2026-07-13 | 2026-06-01 | 1,794 | fresh |
| OECD_CPI | 2026-07-13 | 2026-06-01 | 3,229 | fresh |
| WORLD_BANK_WDI | 2026-07-13 | 2025-12-31 | 62,913 | fresh |
Freshness reflects pipeline ingestion, not upstream publication. Some sources publish monthly or annually; observation date will lag accordingly.