Region
Europe & Central Asia
We score 30 countries in Europe & Central Asia. 29 of them carry enough dimension coverage to sit in the headline ranking; the remaining 1 are monitored but not ranked, usually because a shared central bank leaves them without a country-specific policy rate. By credibility band the region splits 1 in 65–80, 28 in 50–65, 1 in 35–50. Every score below is recomputed daily from the same seven dimensions and the same public sources, so the comparison inside this table is like-for-like.
| Rank | Country | Credibility band |
|---|---|---|
| 1 | Norway NOR | 65–80 |
| 3 | Denmark DNK | 50–65 |
| 4 | Moldova MDA | 50–65 |
| 6 | Netherlands NLD | 50–65 |
| 11 | Luxembourg LUX | 50–65 |
| 15 | Azerbaijan AZE | 50–65 |
| 18 | Estonia EST | 50–65 |
| 22 | Ireland IRL | 50–65 |
| 29 | Portugal PRT | 50–65 |
| 31 | Lithuania LTU | 50–65 |
| 33 | Latvia LVA | 50–65 |
| 37 | Tajikistan TJK | 50–65 |
| 38 | Finland FIN | 50–65 |
| 42 | Albania ALB | 50–65 |
| 53 | Austria AUT | 50–65 |
| 54 | Slovenia SVN | 50–65 |
| 61 | Spain ESP | 50–65 |
| 63 | Belgium BEL | 50–65 |
| 64 | Italy ITA | 50–65 |
| 65 | France FRA | 50–65 |
| 66 | Iceland ISL | 50–65 |
| 67 | Slovak Republic SVK | 50–65 |
| 69 | North Macedonia MKD | 50–65 |
| 77 | Belarus BLR | 50–65 |
| 82 | Bosnia and Herzegovina BIH | 50–65 |
| 94 | Cyprus CYP | 50–65 |
| 97 | Greece GRC | 50–65 |
| 103 | Montenegro MNE | 50–65 |
| 127 | Kyrgyz Republic KGZ | 35–50 |
| — | Turkmenistan TKM | 50–65 |
Rank is the position in the full cross-country ranking, not within the region. Composite scores are part of a subscription.