Region
Europe & Central Asia
We score 30 countries in Europe & Central Asia. 28 of them carry enough dimension coverage to sit in the headline ranking; the remaining 2 are monitored but not ranked, usually because a shared central bank leaves them without a country-specific policy rate. By credibility band the region splits 1 in 65–80, 27 in 50–65, 2 in 35–50. Every score below is recomputed daily from the same seven dimensions and the same public sources, so the comparison inside this table is like-for-like.
| Rank | Country | Credibility band |
|---|---|---|
| 2 | Norway NOR | 65–80 |
| 4 | Denmark DNK | 50–65 |
| 5 | Netherlands NLD | 50–65 |
| 7 | Moldova MDA | 50–65 |
| 12 | Azerbaijan AZE | 50–65 |
| 19 | Luxembourg LUX | 50–65 |
| 24 | Tajikistan TJK | 50–65 |
| 29 | Ireland IRL | 50–65 |
| 31 | Estonia EST | 50–65 |
| 34 | Albania ALB | 50–65 |
| 36 | Finland FIN | 50–65 |
| 42 | Portugal PRT | 50–65 |
| 49 | Spain ESP | 50–65 |
| 60 | Lithuania LTU | 50–65 |
| 64 | Latvia LVA | 50–65 |
| 66 | Belgium BEL | 50–65 |
| 68 | Austria AUT | 50–65 |
| 71 | Italy ITA | 50–65 |
| 72 | North Macedonia MKD | 50–65 |
| 74 | Slovak Republic SVK | 50–65 |
| 76 | Slovenia SVN | 50–65 |
| 78 | France FRA | 50–65 |
| 82 | Iceland ISL | 50–65 |
| 85 | Belarus BLR | 50–65 |
| 95 | Cyprus CYP | 50–65 |
| 101 | Montenegro MNE | 50–65 |
| 124 | Greece GRC | 35–50 |
| 127 | Kyrgyz Republic KGZ | 35–50 |
| — | Bosnia and Herzegovina BIH | 50–65 |
| — | Turkmenistan TKM | 50–65 |
Rank is the position in the full cross-country ranking, not within the region. Composite scores are part of a subscription.