Region
Sub-Saharan Africa
We score 44 countries in Sub-Saharan Africa. 33 of them carry enough dimension coverage to sit in the headline ranking; the remaining 11 are monitored but not ranked, usually because a shared central bank leaves them without a country-specific policy rate. By credibility band the region splits 28 in 50–65, 10 in 35–50, 6 in < 35. Every score below is recomputed daily from the same seven dimensions and the same public sources, so the comparison inside this table is like-for-like.
| Rank | Country | Credibility band |
|---|---|---|
| 32 | Uganda UGA | 50–65 |
| 43 | Liberia LBR | 50–65 |
| 49 | Ghana GHA | 50–65 |
| 51 | Tanzania TZA | 50–65 |
| 52 | Kenya KEN | 50–65 |
| 57 | South Africa ZAF | 50–65 |
| 60 | Cabo Verde CPV | 50–65 |
| 80 | Guinea GIN | 50–65 |
| 83 | Gambia, The GMB | 50–65 |
| 91 | Congo, Rep. COG | 50–65 |
| 92 | Eswatini SWZ | 50–65 |
| 96 | Namibia NAM | 50–65 |
| 99 | Mauritius MUS | 50–65 |
| 102 | Zambia ZMB | 50–65 |
| 106 | Cameroon CMR | 50–65 |
| 107 | Lesotho LSO | 50–65 |
| 108 | Gabon GAB | 50–65 |
| 116 | Eritrea ERI | 50–65 |
| 122 | Madagascar MDG | 35–50 |
| 126 | Botswana BWA | 35–50 |
| 128 | Zimbabwe ZWE | 35–50 |
| 130 | Nigeria NGA | 35–50 |
| 131 | Burundi BDI | 35–50 |
| 136 | Mozambique MOZ | 35–50 |
| 137 | Mauritania MRT | 35–50 |
| 138 | Rwanda RWA | 35–50 |
| 139 | Angola AGO | 35–50 |
| 143 | Congo, Dem. Rep. COD | < 35 |
| 144 | Ethiopia ETH | < 35 |
| 146 | Sierra Leone SLE | < 35 |
| 147 | Sudan SDN | < 35 |
| 149 | South Sudan SSD | < 35 |
| 152 | Malawi MWI | < 35 |
| — | Benin BEN | 50–65 |
| — | Burkina Faso BFA | 50–65 |
| — | Central African Republic CAF | 50–65 |
| — | Chad TCD | 50–65 |
| — | Cote d'Ivoire CIV | 50–65 |
| — | Equatorial Guinea GNQ | 50–65 |
| — | Mali MLI | 50–65 |
| — | Niger NER | 50–65 |
| — | Senegal SEN | 50–65 |
| — | Somalia, Fed. Rep. SOM | 35–50 |
| — | Togo TGO | 50–65 |
Rank is the position in the full cross-country ranking, not within the region. Composite scores are part of a subscription.