Region
Sub-Saharan Africa
We score 44 countries in Sub-Saharan Africa. 33 of them carry enough dimension coverage to sit in the headline ranking; the remaining 11 are monitored but not ranked, usually because a shared central bank leaves them without a country-specific policy rate. By credibility band the region splits 26 in 50–65, 11 in 35–50, 7 in < 35. Every score below is recomputed daily from the same seven dimensions and the same public sources, so the comparison inside this table is like-for-like.
| Rank | Country | Credibility band |
|---|---|---|
| 22 | Uganda UGA | 50–65 |
| 39 | Ghana GHA | 50–65 |
| 48 | Tanzania TZA | 50–65 |
| 52 | Kenya KEN | 50–65 |
| 56 | Cabo Verde CPV | 50–65 |
| 58 | Liberia LBR | 50–65 |
| 59 | South Africa ZAF | 50–65 |
| 77 | Eswatini SWZ | 50–65 |
| 80 | Guinea GIN | 50–65 |
| 87 | Mauritius MUS | 50–65 |
| 100 | Gambia, The GMB | 50–65 |
| 102 | Congo, Rep. COG | 50–65 |
| 105 | Namibia NAM | 50–65 |
| 106 | Cameroon CMR | 50–65 |
| 109 | Gabon GAB | 50–65 |
| 111 | Zambia ZMB | 50–65 |
| 112 | Eritrea ERI | 50–65 |
| 118 | Botswana BWA | 35–50 |
| 122 | Madagascar MDG | 35–50 |
| 123 | Lesotho LSO | 35–50 |
| 126 | Zimbabwe ZWE | 35–50 |
| 129 | Nigeria NGA | 35–50 |
| 131 | Burundi BDI | 35–50 |
| 132 | Mauritania MRT | 35–50 |
| 133 | Angola AGO | 35–50 |
| 134 | Congo, Dem. Rep. COD | 35–50 |
| 140 | Rwanda RWA | 35–50 |
| 141 | Mozambique MOZ | < 35 |
| 142 | Ethiopia ETH | < 35 |
| 144 | Sierra Leone SLE | < 35 |
| 146 | Malawi MWI | < 35 |
| 149 | South Sudan SSD | < 35 |
| 154 | Sudan SDN | < 35 |
| — | Benin BEN | 50–65 |
| — | Burkina Faso BFA | 50–65 |
| — | Central African Republic CAF | 50–65 |
| — | Chad TCD | 50–65 |
| — | Cote d'Ivoire CIV | 50–65 |
| — | Equatorial Guinea GNQ | 35–50 |
| — | Mali MLI | 50–65 |
| — | Niger NER | 50–65 |
| — | Senegal SEN | 50–65 |
| — | Somalia, Fed. Rep. SOM | < 35 |
| — | Togo TGO | 50–65 |
Rank is the position in the full cross-country ranking, not within the region. Composite scores are part of a subscription.