Region
East Asia & Pacific
We score 14 countries in East Asia & Pacific. 13 of them carry enough dimension coverage to sit in the headline ranking; the remaining 1 are monitored but not ranked, usually because a shared central bank leaves them without a country-specific policy rate. By credibility band the region splits 12 in 50–65, 1 in 35–50, 1 in < 35. Every score below is recomputed daily from the same seven dimensions and the same public sources, so the comparison inside this table is like-for-like.
| Rank | Country | Credibility band |
|---|---|---|
| 9 | Hong Kong SAR, China HKG | 50–65 |
| 13 | Brunei Darussalam BRN | 50–65 |
| 15 | Solomon Islands SLB | 50–65 |
| 20 | Singapore SGP | 50–65 |
| 33 | Papua New Guinea PNG | 50–65 |
| 53 | Vanuatu VUT | 50–65 |
| 55 | New Zealand NZL | 50–65 |
| 75 | Cambodia KHM | 50–65 |
| 91 | China CHN | 50–65 |
| 108 | Mongolia MNG | 50–65 |
| 113 | Lao PDR LAO | 50–65 |
| 137 | Fiji FJI | 35–50 |
| 150 | Myanmar MMR | < 35 |
| — | Timor-Leste TLS | 50–65 |
Rank is the position in the full cross-country ranking, not within the region. Composite scores are part of a subscription.