Region
East Asia & Pacific
We score 14 countries in East Asia & Pacific. 14 of them carry enough dimension coverage to sit in the headline ranking; the remaining 0 are monitored but not ranked, usually because a shared central bank leaves them without a country-specific policy rate. By credibility band the region splits 11 in 50–65, 2 in 35–50, 1 in < 35. Every score below is recomputed daily from the same seven dimensions and the same public sources, so the comparison inside this table is like-for-like.
| Rank | Country | Credibility band |
|---|---|---|
| 5 | Hong Kong SAR, China HKG | 50–65 |
| 10 | Brunei Darussalam BRN | 50–65 |
| 12 | New Zealand NZL | 50–65 |
| 21 | Singapore SGP | 50–65 |
| 23 | Solomon Islands SLB | 50–65 |
| 27 | Papua New Guinea PNG | 50–65 |
| 40 | Timor-Leste TLS | 50–65 |
| 58 | Vanuatu VUT | 50–65 |
| 72 | Cambodia KHM | 50–65 |
| 81 | China CHN | 50–65 |
| 109 | Lao PDR LAO | 50–65 |
| 121 | Mongolia MNG | 35–50 |
| 142 | Fiji FJI | 35–50 |
| 150 | Myanmar MMR | < 35 |
Rank is the position in the full cross-country ranking, not within the region. Composite scores are part of a subscription.